Men's Upton Water-Resistant Raincoat with Removable Liner - Black/Taupe Plaid

$56.59 Regular price $141.50
Size
Size Guide

Men's Size

Shirts

US S M L XL XXL 3XL
CHEST 36-39 40-41 42-44 45-48 49-52 53-57
WAIST 30-33 34-35 36-38 39-42 42-46 47-51
NECK 14½-15¼ 15¼-16 16¼-16¾ 17-17½ 18-18¾ 19-19¾
HIP/SEAT 36-39 40-41 42-44 45-48 49-52 53-57
SLEEVE LENGTH 33¼-34 34-34¾ 34¾-35¾ 35¾-36½ 35½-37¼ 37¼-38

Outerwear & Knits

US S M L XL XXL 3XL
CHEST 36-39 40-41 42-44 45-48 49-52 53-57
WAIST 30-33 34-35 36-38 39-42 42-46 47-51
NECK 14½-15¼ 15¼-16 16¼-16¾ 17-17½ 18-18¾ 19-19¾
HIP/SEAT 36-39 40-41 42-44 45-48 49-52 53-57
SLEEVE LENGTH 33¼-34 34-34¾ 34¾-35¾ 35¾-36½ 35½-37¼ 37¼-38

Shoes

US EURO UK/AUSTRALIA JAPAN (cm)
6 38 5 24
6.5 38.5 5.5 24.5
7 39 6 25
7.5 40 6.5 25.5
8 41 7 26
8.5 41.5 7.5 26.5
9 42 8 27
9.5 42.5 8.5 27.5
10 43 9 28
10.5 43.5 9.5 28.5
11 44 10 29
11.5 45 10.5 29.5
12 46 11 30
13 47 12 31
14 48 13 32
15 49 14 33
16 50 15 34

Belts

Pant Size 30 32 34 36 38 40 42
Belt Size 32 34 36 38 40 42 44

This size chart is a general guide and may include sizes that are unavailable for this item.

Women's Size

Apparel

US XS S M L XL
SIZE 2 4-6 8-10 12-14 16
BUST 33" 34-35" 36-37" 38 1/2-40" 41 1/2 -43 1/2"
WAIST 26" 27-28" 29-30" 31 1/2-33" 34 1/2-36 1/2"
HIPS 36" 37-38" 39-40" 41 1/2-43" 44 1/2-46 1/2"
INTERNATIONAL XS S M L XL
EUROPE 32 34-36 38-40 42-44 46
UK 4 6-8 10-12 14-16 18
AUSTRALIA 6 8-10 12-14 16-18 20
JAPAN 5 7-9 11-13 15-17 19

Shoes

US EURO UK/AUSTRALIA JAPAN
5 36 3 21
5.5 36.5 3.5 21.5
6 37 4 22
6.5 37.5 4.5 22.5
7 38 5 23
7.5 38.5 5.5 23.5
8 39 6 24
8.5 40 6.5 24.5
9 41 7 25
9.5 41.5 7.5 25.5
10 42 8 26

Boys Clothing

 Size S6-7 years M7-8 years L8-9 years XL10-11 years 2XL11-12 years 3XL13-14 years
Height 122 130 140 150 160 168
Chest 64 68 72 76 80 84
Waist 58 60 62,5 64,5 67 69
Hips 67 72 77,5 82,5 88 93
Arm length 57 61,5 66 70,5 75 79,5
Inner leg 55 60 66 72,5 76,5 80,5

Boys Shoes

US EURO UK/AUSTRALIA JAPAN (cm)
12.5 30 11.5 18.5
13 31 12 19
13.5 31 12.5 -
1 32 13 20
1.5 32 13.5 20.5
2 33 1 21
2.5 33 1.5 21.5
3 34 2 22
3.5 34 2.5 -
4 35 3 22.5
4.5 35 3.5 23
5 36 4 23.5
5.5 36 4.5 24
6 37 5 -
6.5 37 5.5 24.5
7 38 6 25
  • The Upton raincoat you love, now with added warmth and versatility.
  • A transitional, mid-weight style you’ll reach for again and again.
  • Lightly coated water-resistant twill shell for rainy-day protection.
  • Hooded, snap-out full liner—including the sleeves—is lightly filled for cozy comfort on chilly days.
  • Convertible stand collar.
  • Zip closure under button front closure.
  • Liner has front-zip closure.
  • Zip chest pocket.
  • Side-entry zip pockets.
  • Faux-leather piping.
  • Signature logo lining.
  • Poly with polyfill.
  • Dry clean.
  • Imported.
  • 32½" long.

Customer reviews

See what customers are saying about this product.

Loading reviews...